LED strips

LED strip 5630, DC12V, 300LED/5m, 16 W/m, 1700 lm/m, 3200K, IP65, roll 5 m

LED strip FLASH, 3528, 600 LED neutral white, 48W, waterproof 8mm, roll 5m, 12V

Flash Strip 3528, 600 LED Warm White, 48W, Waterproof 8mm, Roll 5m, 12V

LED strip 5050, DC12V, 300LED/5m, 14.4 W/m, 850 lm/m, 4000K, IP65, roll 5 m

LED strip 5050, DC12V, 300LED/5m, 14.4 W/m, 850 lm/m, 6500K, IP65, roll 5 m

LED strip 5050, DC12V, 300LED/5m, 14.4 W/m, 850 lm/m, 3200K, IP65, roll 5 m

LED strip 5630, DC12V, 300LED/5m, 16 W/m, 1700 lm/m, 6500K, IP65, roll 5 m

LED strip 5630, DC12V, 300LED/5m, 16 W/m, 1700 lm/m, 4000K, IP65, roll 5 m

LED Strip SMD 3014, waterproof, 12VDC, power 14.4W/m, warm white, white PCB, 120diod/m, 8mm, roll

SMD LED Strip 3014, waterproof, 12VDC, power 14.4W/m, cold white, white PCB, 120diod/m, 8mm, roll 5

LED strip SMD 3014, waterproof, 12VDC, power 7.2W/m, cold white, white PCB, 60diod/m, 8mm, roll 5m,

Flash Tape 2835MW, 600 LED cool white, 7,6W/m, waterproof 8mm, Roll 5m, 12V

Design a wardrobe in our configurator

It is a simple and intuitive tool for those designing functional spaces. It facilitates calculations based on dimensions such as height, depth, width, or panel thickness.

The configurator streamlines the selection of appropriate sliding systems and accessories from our range.

Knowledge Base

We provide tools, knowledge, and support that make everyday work with our assortment easier.

Configurators

Catalogs and brochures

3D Models